PROTEIN-COMPOUNDS


BAKERY

NUTRITION

DAIRY

BEVERAGE

INFANT

MEAT
PROTEIN-COMPOUNDS
Application: Dairy, Nutrition
MEGGLE´s MTM-range offers high-quality protein-compounds for the functional use in dairy products as stabiliser or nutritive protein enrichment. Beside our know-how for efficient use, we offer a high level of customer orientation and customer-specific products.

Characteristics and benefits:
- Increase in viscosity
- Prevention of syneresis
- Good water binding properties
- Smooth texture
- Creamy mouthfeel
- Silky shiny surface
- Improved storage stability
- Easy to use
MTM
Shelf life | Origin | Characteristics / Application |
Certification kosher halal |
||
---|---|---|---|---|---|
MTM® CF 001 D | 18 M | GER | feta and white cheese | ✗ | ✗ |
MTM® E 70 | 18 M | GER | increase of dry matter, stirred yoghurt | ✓ | ✗ |
MTM® GR 77 | 18 M | GER | ice cream, greek style yoghurt | ✗ | ✗ |
MTM® M 105 | 12 M | GER | increase of dry matter, stirred yoghurt | ✗ | ✓ |
MTM® N 80 | 18 M | GER | stirred yoghurt | ✗ | ✓ |
MTM® OL 100 | 12 M | GER | stirred and greek style yoghurt | ✗ | ✗ |
MTM® QD 001 | 12 M | GER | quarkdessert, yoghurt | ✗ | ✗ |
MTM® T 50 | 18 M | GER | stirred yoghurt | ✗ | ✓ |
MTM® T 80 | 18 M | GER | increase of dry matter, stirred yoghurt | ✓ | ✓ |
MTM® TJO 600 | 18 M | GER | drinking yoghurt | ✗ | ✓ |
MTM® TJO 700 | 18 M | GER | protein enrichment, drinking yoghurt | ✗ | ✓ |
MTM® TJO 801 | 18 M | GER/NL | protein enrichment, cream cheese | ✗ | ✓ |
MTM® TJO 805 | 18 M | GER | protein enrichment, drinking yoghurt | ✗ | ✓ |
MTM® YO 802 | 18 M | GER | stirred yoghurt | ✗ | ✓ |
MTM® YO 80-3 | 18 M | GER | stirred and set yoghurt, sour cream | ✗ | ✓ |
MTM® Sport 5 | 15 M | GER | protein shakes, protein custard | ✓ | ✓ |
Casinella® ME 2 | 18 M | GER | stirred yoghurt | ✗ | ✗ |
Any more questions?
Give us a call or send a message